All Player Stats
Scoring Leaders
Player | Team | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams, Gowah | New York | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 |
Armstrong, Colton | Halifax | T | 11 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 6 | 18 | 0.056 | 7 | 0 - 0 |
Bal, Keegan | Vancouver | F | 13 | 13 | 39 | 52 | 0 | 1 | 14 | 0 | 0 | 1 | 67 | 32 | 1 | 152 | 0.086 | 110 | 0 - 0 |
Baptiste, Trevor | Philadelphia | T | 14 | 6 | 4 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 156 | 11 | 5 | 22 | 0.273 | 16 | 249 - 340 |
Barclay, James | Halifax | D | 11 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 54 | 4 | 12 | 7 | 0.286 | 5 | 0 - 1 |
Barker, Owen | Vancouver | D | 13 | 0 | 6 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 17 | 10 | 0 | 9 | 5 - 37 |
Becker, Cory | Halifax | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 4 | 0.25 | 3 | 0 - 0 |
Beers, Matt | Vancouver | D | 12 | 2 | 7 | 9 | 45 | 0 | 1 | 0 | 2 | 0 | 96 | 8 | 15 | 10 | 0.2 | 4 | 0 - 2 |
Belgrave, Drew | San Diego | D | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 2 | 0.5 | 2 | 0 - 0 |
Bell, Keegan | Vancouver | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | 0 - 0 |
Bell, Tyson | Calgary | D | 10 | 1 | 6 | 7 | 35 | 0 | 0 | 1 | 0 | 0 | 53 | 2 | 9 | 14 | 0.071 | 13 | 0 - 0 |
Benesch, Ryan | Halifax | F | 12 | 18 | 33 | 51 | 5 | 8 | 9 | 0 | 1 | 2 | 76 | 35 | 0 | 131 | 0.137 | 80 | 0 - 0 |
Bennett, Matthew | Rochester | D | 12 | 1 | 8 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 60 | 6 | 14 | 3 | 0.333 | 2 | 0 - 0 |
Berg, Wesley | San Diego | F | 12 | 19 | 39 | 58 | 4 | 9 | 12 | 0 | 1 | 1 | 52 | 23 | 2 | 161 | 0.118 | 119 | 0 - 0 |
Biles, Tyler | Rochester | D | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 1 | 0 | 0 | 0 - 0 |
Bilic, Nik | Vancouver | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | ||
Billings, Garrett | Buffalo | F | 8 | 3 | 17 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 8 | 0 | 43 | 0.07 | 28 | 0 - 0 |
Bold, Aaron | Vancouver | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Bolsterli, Oliver | San Diego | D | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 - 0 | ||
Bomberry, Adam | New England | D | 7 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 48 | 6 | 10 | 4 | 0.75 | 4 | 0 - 3 |
Bomberry, Brendan | Georgia | T | 12 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 3 | 19 | 0.053 | 11 | 0 - 0 |
Bomberry, Tyson | New York | D | 11 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 4 | 3 | 0 | 1 | 0 - 4 |
Boushy, Chris | Halifax | F | 4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 31 | 0.032 | 18 | 0 - 0 |
Bradley, Graydon | San Diego | D | 9 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 37 | 4 | 6 | 3 | 0.333 | 3 | 0 - 0 |
Bridle, Dallas | Buffalo | F | 4 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 14 | 0.071 | 10 | 0 - 0 |
Bridle, Dallas | Rochester | F | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 16 | 0 | 10 | 0 - 0 |
Brock, David | Toronto | D | 11 | 4 | 7 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 71 | 3 | 6 | 13 | 0.308 | 10 | 0 - 0 |
Brown, Frank | Buffalo | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 4 | 0 - 0 |
Brown, Frank | Rochester | D | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0.2 | 4 | 0 - 0 |
Brownell, Kevin | Buffalo | T | 11 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 33 | 5 | 8 | 17 | 0.118 | 13 | 0 - 0 |
Buchan, Doug | Buffalo | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Buchanan, Kevin | Philadelphia | F | 6 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 2 | 35 | 0.086 | 17 | 0 - 0 |
Buchanan, Kyle | San Diego | F | 12 | 12 | 27 | 39 | 4 | 2 | 5 | 0 | 2 | 0 | 72 | 8 | 2 | 142 | 0.085 | 109 | 2 - 2 |
Bunio, Lyndon | Vancouver | F | 4 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 17 | 0.176 | 11 | 0 - 0 |
Buque, Alex | New York | G | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 - 0 |
Burke, Mike | Halifax | F | 10 | 8 | 23 | 31 | 5 | 2 | 8 | 1 | 0 | 1 | 42 | 15 | 0 | 81 | 0.099 | 61 | 0 - 0 |
Burns, Sheldon | Toronto | D | 10 | 1 | 5 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 5 | 8 | 0.125 | 8 | 0 - 2 |
Burton, Travis | Rochester | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | ||
Burton, Tyler | Calgary | D | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 57 | 9 | 7 | 2 | 0.5 | 2 | 141 - 266 |
Byrne, Josh | Buffalo | F | 11 | 29 | 26 | 55 | 7 | 5 | 7 | 1 | 0 | 1 | 52 | 27 | 4 | 145 | 0.2 | 99 | 0 - 0 |
Byrne, Mike | New England | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 - 0 |
Byrnes, Liam | Philadelphia | D | 13 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 74 | 12 | 14 | 4 | 0.5 | 4 | 0 - 0 |
Callies, Reece | Calgary | D | 9 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 8 | 10 | 0.2 | 9 | 1 - 2 |
Campbell, Scott | Halifax | D | 12 | 3 | 8 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 90 | 5 | 13 | 16 | 0.188 | 11 | 1 - 1 |
Caputo, Phil | Rochester | F | 10 | 14 | 11 | 25 | 8 | 1 | 2 | 1 | 0 | 0 | 28 | 15 | 0 | 56 | 0.25 | 37 | 0 - 0 |
Carlson, Tyler | Colorado | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 - 0 |
Carnegie, Mike | San Diego | D | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 - 0 |
Carnegie, Scott | Colorado | D | 11 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 2 | 0 | 0 | 0 - 0 |
Cattoni, Holden | Rochester | F | 12 | 24 | 38 | 62 | 8 | 6 | 12 | 1 | 1 | 1 | 60 | 26 | 3 | 185 | 0.13 | 116 | 0 - 0 |
Charbonneau, Steph | Philadelphia | D | 14 | 4 | 5 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 80 | 7 | 10 | 14 | 0.286 | 10 | 0 - 0 |
Chaykowsky, Nick | New England | D | 11 | 3 | 6 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 34 | 1 | 5 | 8 | 0.375 | 7 | 0 - 0 |
Chetner, Jean-Luc | New York | F | 11 | 11 | 22 | 33 | 0 | 6 | 9 | 0 | 1 | 0 | 56 | 22 | 6 | 85 | 0.129 | 57 | 0 - 0 |
Church, Robert | Saskatchewan | F | 10 | 17 | 24 | 41 | 2 | 3 | 8 | 1 | 0 | 1 | 41 | 22 | 0 | 144 | 0.118 | 96 | 0 - 0 |
Clare, Sam | Vancouver | D | 8 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 5 | 4 | 0.5 | 3 | 2 - 12 |
Claxton, Charles | San Diego | G | 0 | 0 | - | ||||||||||||||
Clayton, Nolan | Vancouver | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Clelland, Brandon | San Diego | T | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 4 | 8 | 0.125 | 7 | 134 - 261 |
Cloutier, Chris | Buffalo | F | 10 | 20 | 21 | 41 | 2 | 5 | 9 | 1 | 0 | 1 | 50 | 19 | 2 | 109 | 0.183 | 82 | 0 - 0 |
Coates, Dan | Colorado | D | 12 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 5 | 8 | 0.25 | 5 | 20 - 53 |
Cockerton, Mark | Rochester | F | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 22 | 0.091 | 14 | 0 - 0 | ||
Codron, Tyler | Vancouver | D | 13 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 41 | 6 | 6 | 0 | 0 | 0 | 0 - 0 |
Cole, Bryan | Georgia | T | 8 | 8 | 8 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 9 | 1 | 31 | 0.258 | 23 | 0 - 0 |
Corbeil, Chris | Saskatchewan | T | 10 | 5 | 4 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 66 | 3 | 8 | 13 | 0.385 | 12 | 0 - 0 |
Cornwall, Jeff | Saskatchewan | D | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 3 | 9 | 0.222 | 5 | 0 - 0 |
Cornwall, Travis | Saskatchewan | T | 10 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 7 | 2 | 0 | 1 | 0 - 0 |
Craig, Brett | Colorado | D | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 49 | 4 | 4 | 7 | 0.286 | 5 | 0 - 0 |
Craig, Dan | Toronto | F | 10 | 11 | 20 | 31 | 0 | 2 | 2 | 0 | 2 | 2 | 53 | 21 | 3 | 112 | 0.098 | 69 | 0 - 0 |
Crawford, Callum | New England | F | 11 | 33 | 43 | 76 | 2 | 11 | 12 | 1 | 1 | 2 | 52 | 48 | 0 | 199 | 0.166 | 144 | 0 - 0 |
Crepinsek, Alex | Georgia | D | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 2 | 13 | 3 | 0.333 | 3 | 0 - 0 |
Crowley, Kevin | Philadelphia | F | 14 | 20 | 51 | 71 | 10 | 3 | 15 | 1 | 1 | 0 | 56 | 49 | 5 | 199 | 0.101 | 133 | 0 - 0 |
Cummings, Chad | Calgary | D | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 5 | 1 | 0 | 0 | 0 - 1 |
Cupido, Joey | Colorado | T | 13 | 7 | 9 | 16 | 6 | 0 | 0 | 3 | 1 | 1 | 64 | 12 | 9 | 26 | 0.269 | 25 | 0 - 0 |
Currier, Josh | Philadelphia | F | 14 | 17 | 18 | 35 | 14 | 4 | 2 | 1 | 1 | 0 | 40 | 22 | 0 | 125 | 0.136 | 90 | 0 - 0 |
Currier, Zach | Calgary | T | 10 | 3 | 13 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 108 | 6 | 15 | 23 | 0.13 | 16 | 1 - 3 |
Damude, Nick | San Diego | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Davis-Allen, Isaiah | Philadelphia | D | 11 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 3 | 3 | 0 | 1 | 1 - 3 |
Dawson, Dan | Toronto | F | 10 | 17 | 23 | 40 | 7 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 1 | 90 | 0.189 | 65 | 0 - 0 |
Dawson, Paul | Rochester | D | 12 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 64 | 10 | 7 | 10 | 0.2 | 9 | 0 - 2 |
de Snoo, Mitch | Buffalo | D | 11 | 1 | 5 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 91 | 10 | 17 | 8 | 0.125 | 4 | 0 - 0 |
Del Bianco, Christian | Calgary | G | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 - 0 |
Dickson, Curtis | Calgary | F | 10 | 21 | 20 | 41 | 4 | 2 | 5 | 1 | 0 | 1 | 27 | 40 | 4 | 173 | 0.121 | 121 | 0 - 0 |
Dickson, Haiden | Calgary | F | 5 | 4 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 27 | 0.148 | 17 | 0 - 0 |
Digby, Tyler | Colorado | F | 2 | 4 | 6 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0.267 | 9 | 0 - 0 |
Digby, Tyler | New York | F | 10 | 14 | 22 | 36 | 15 | 3 | 6 | 1 | 0 | 0 | 30 | 26 | 2 | 83 | 0.169 | 59 | 0 - 0 |
Dilks, Jamison | Toronto | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | ||
Dilks, Ryan | Saskatchewan | D | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5 | 26 | 6 | 0.167 | 5 | 0 - 0 |
Dinsdale, Matthew | Saskatchewan | F | 9 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 49 | 0.122 | 37 | 0 - 0 |
Dobbie, Dane | Calgary | F | 4 | 17 | 6 | 23 | 12 | 4 | 1 | 0 | 0 | 1 | 16 | 18 | 3 | 69 | 0.246 | 52 | 0 - 0 |
Dominey, Scott | Toronto | D | 9 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 32 | 11 | 4 | 22 | 0.273 | 18 | 0 - 0 |
Downing, Greg | New England | D | 8 | 1 | 4 | 5 | 23 | 0 | 1 | 0 | 0 | 0 | 52 | 4 | 12 | 3 | 0.333 | 1 | 0 - 0 |
Downs, Dereck | Calgary | F | 6 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 32 | 0.094 | 21 | 0 - 0 |
Downs, Dereck | New England | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 5 | 0.2 | 4 | 0 - 0 | ||
Dubenski, Peter | Halifax | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Duch, Rhys | Calgary | F | 6 | 8 | 17 | 25 | 0 | 2 | 5 | 0 | 0 | 0 | 17 | 9 | 0 | 45 | 0.178 | 32 | 0 - 0 |
Dunn, Matt | Georgia | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 - 0 |
Durston, Jordan | New England | F | 10 | 9 | 9 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 11 | 0 | 55 | 0.164 | 35 | 0 - 0 |
Edwards, Damon | Toronto | D | 11 | 4 | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 6 | 15 | 0.267 | 10 | 0 - 2 |
Edwards, Tim | Colorado | D | 13 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 8 | 4 | 0.5 | 3 | 118 - 247 |
Emala, Dave | New England | F | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 17 | 0.118 | 15 | 0 - 0 |
Epple, Garrett | San Diego | D | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 - 0 |
Evans, Dylan | Rochester | D | 12 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 63 | 7 | 5 | 9 | 0.111 | 6 | 26 - 91 |
Evans, Shawn | Rochester | F | 9 | 14 | 29 | 43 | 31 | 5 | 7 | 0 | 0 | 0 | 57 | 36 | 3 | 124 | 0.113 | 70 | 0 - 0 |
Evans, Turner | Rochester | F | 12 | 12 | 16 | 28 | 20 | 2 | 5 | 0 | 0 | 0 | 53 | 25 | 3 | 105 | 0.114 | 65 | 0 - 0 |
Fannell, Eric | Halifax | F | 9 | 6 | 5 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 50 | 0.12 | 35 | 0 - 0 |
Fields, Connor | San Diego | F | 12 | 18 | 26 | 44 | 2 | 5 | 7 | 0 | 2 | 2 | 73 | 19 | 1 | 138 | 0.13 | 104 | 0 - 0 |
Finlay, Nick | Philadelphia | D | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 0.333 | 2 | 0 - 0 |
Forster, Aaron | Toronto | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 4 | 0 - 0 |
Fournier, Ryan | New York | T | 12 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 57 | 3 | 5 | 12 | 0.083 | 8 | 2 - 14 |
Fox, Jake | New York | F | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 0.111 | 7 | 0 - 0 | ||
Fraser, Chase | Buffalo | F | 8 | 16 | 10 | 26 | 21 | 3 | 5 | 2 | 1 | 2 | 34 | 17 | 1 | 107 | 0.15 | 73 | 1 - 4 |
Fryer, Steve | Rochester | G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Garlent, Holden | Saskatchewan | D | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 13 | 18 | 0.056 | 13 | 0 - 0 |
Garritano, Julian | Rochester | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 4 | 0 | 2 | 0 - 0 |
Gaulton, Tyler | Rochester | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 - 0 |
Getz, Travis | Calgary | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 - 0 |
Gibson, Tyson | New York | F | 12 | 16 | 27 | 43 | 4 | 5 | 9 | 0 | 0 | 0 | 53 | 24 | 0 | 139 | 0.115 | 101 | 0 - 0 |
Gilles, Jordan | Colorado | D | 13 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 68 | 4 | 9 | 14 | 0.357 | 12 | 0 - 1 |
Gillies, Brad | Halifax | T | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 7 | 11 | 0.182 | 7 | 0 - 0 |
Gilray, Matt | Buffalo | T | 11 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 81 | 7 | 13 | 17 | 0.294 | 11 | 1 - 1 |
Glicini, Mark | San Diego | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 5 | 2 | 0 | 1 | 0 - 0 |
Gobrecht, Eli | San Diego | D | 12 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 72 | 6 | 10 | 3 | 0.667 | 3 | 4 - 10 |
Goodwin, Brandon | Vancouver | T | 11 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 2 | 11 | 0 | 7 | 0 - 0 |
Greer, Zack | San Diego | F | 12 | 21 | 29 | 50 | 6 | 2 | 7 | 0 | 0 | 0 | 37 | 25 | 2 | 135 | 0.156 | 93 | 0 - 0 |
Gustavsen, Mitchell | Toronto | F | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 5 | 1 | 0 | 0 | 36 - 91 |
Hall, Jordan | Georgia | F | 11 | 10 | 37 | 47 | 4 | 2 | 18 | 0 | 0 | 0 | 62 | 20 | 5 | 83 | 0.12 | 56 | 0 - 0 |
Hamer-Jackson, Tyrell | Vancouver | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 - 43 |
Harnett, Greg | Calgary | D | 10 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 6 | 3 | 0 | 2 | 0 - 0 |
Harnett, Jon | Buffalo | D | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 8 | 3 | 0 | 2 | 0 - 0 |
Harris, Latrell | Toronto | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 - 0 |
Hartley, Rylan | Rochester | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 - 0 |
Hawksbee, Ian | Vancouver | D | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 5 | 2 | 0 | 2 | 0 - 0 |
Hellyer, Rob | Toronto | F | 11 | 32 | 24 | 56 | 4 | 4 | 3 | 2 | 0 | 1 | 49 | 16 | 2 | 176 | 0.182 | 130 | 0 - 0 |
Herreweyers, Zach | Calgary | F | 6 | 7 | 10 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 2 | 40 | 0.175 | 31 | 0 - 0 |
Herreweyers, Zach | New York | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 14 | 0 | 9 | 0 - 0 |
Hickey, Brett | Philadelphia | F | 13 | 29 | 17 | 46 | 12 | 8 | 1 | 0 | 1 | 5 | 46 | 24 | 2 | 159 | 0.182 | 119 | 0 - 0 |
Higgins, Zach | Philadelphia | G | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 - 0 |
Highfield, Cory | Rochester | T | 12 | 9 | 4 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 41 | 11 | 2 | 42 | 0.214 | 34 | 0 - 0 |
Hill, Warren | Halifax | G | 11 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 - 0 |
Holding, Cameron | San Diego | D | 12 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 99 | 14 | 11 | 15 | 0.267 | 12 | 0 - 0 |
Hope, Robert | Colorado | D | 13 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 114 | 10 | 10 | 4 | 0 | 3 | 0 - 0 |
Hossack, Graeme | Halifax | D | 12 | 9 | 9 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 106 | 8 | 19 | 46 | 0.196 | 34 | 2 - 2 |
Hossack, Matt | Saskatchewan | D | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 12 | 6 | 0.167 | 5 | 0 - 0 |
Hostrawser, Billy | Toronto | D | 11 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 91 | 8 | 14 | 4 | 0 | 3 | 8 - 32 |
Hutchcraft, Riley | Toronto | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | ||||
Jackson, Casey | San Diego | F | 7 | 19 | 13 | 32 | 4 | 4 | 2 | 1 | 0 | 1 | 20 | 14 | 0 | 81 | 0.235 | 68 | 0 - 0 |
Jackson, Kyle | Halifax | F | 11 | 8 | 17 | 25 | 6 | 4 | 1 | 0 | 1 | 0 | 44 | 21 | 1 | 89 | 0.09 | 61 | 0 - 0 |
Jackson, Shayne | Georgia | F | 12 | 31 | 42 | 73 | 8 | 11 | 6 | 1 | 0 | 1 | 65 | 33 | 1 | 149 | 0.208 | 111 | 0 - 0 |
Jamieson, Cody | Halifax | F | 12 | 26 | 33 | 59 | 18 | 8 | 14 | 1 | 1 | 0 | 45 | 26 | 0 | 123 | 0.211 | 88 | 0 - 0 |
Jamieson, Doug | New England | G | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 0 - 0 |
Jay, Adam | Toronto | D | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 9 | 7 | 0.286 | 7 | 1 - 2 |
Jeffrey, Warren | Colorado | D | 13 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 5 | 3 | 0.333 | 2 | 0 - 0 |
Joaquim, Anthony | Philadelphia | D | 14 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 69 | 6 | 10 | 5 | 0.2 | 5 | 0 - 0 |
Johnston, Scott | New York | D | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 4 | 8 | 0.125 | 7 | 0 - 0 |
